
Engine V7.5 • Scanner 10ms
DARK ELECTRIC LAGOON
Optimal broadcast levels (LUFS Target -14)
KM 0.0sRHYTHM LOCKED TO 73 BPM⏱️ 114.14s
File Internal Structure (Injection Points)
| SEGMENT | TIME | LABEL | ATTACK / SIGNAL | ELEMENT | AI FILTER |
|---|---|---|---|---|---|
| S-01 | ⏱️ 0.00000s | INTRO / ATMÓSFERA | --- (KM 0) | 🎹 INST | 3796 |
| S-03 | ⏱️ 0.75000s | ESTROFA / BASE | 🗣️ VOCAL (fc 9)(320ms) | 🎤 VOZ | 1363 |
| S-04 | ⏱️ 28.16580s | ESTROFA / BASE | 🎸 PLUCK (fc 11)(12ms) | 🎤 VOZ | 1754 |
| S-05 | ⏱️ 31.74168s | ESTROFA / BASE | 📈 SWELL (fc 11)(289ms) | 🎤 VOZ | 1967 |
| S-06 | ⏱️ 35.00000s | ESTROFA / BASE | 📈 SWELL (fc 9)(289ms) | 🎤 VOZ | 1269 |
| S-07 | ⏱️ 40.77424s | ESTROFA / BASE | 💥 HIT (fc 21)(207ms) | 🎤 VOZ | 2461 |
| S-08 | ⏱️ 46.78821s | ESTROFA / BASE | 🎸 PLUCK (fc 26)(494ms) | 🎤 VOZ | 1797 |
| S-09 | ⏱️ 52.98794s | [🥁] ESTROFA / BASE | 💥 HIT (fc 19)(270ms) | 🎹 INST | 1251 |
| S-10 | ⏱️ 65.75000s | ESTROFA / BASE | 📈 SWELL (fc 14)(496ms) | 🎹 INST | 1154 |
| S-11 | ⏱️ 79.64444s | [🥁] ESTROFA / BASE | 💥 HIT (fc 20)(266ms) | 🎹 INST | 1595 |
| S-12 | ⏱️ 92.81016s | ESTROFA / BASE | 🎸 PLUCK (fc 11)(325ms) | 🎹 INST | 1241 |
| S-13 | ⏱️ 97.73279s | ESTROFA / BASE | 💥 HIT (fc 26)(4ms) | 🎹 INST | 1214 |
| END | ⏱️ 106.80909s | [💥] REMATE: RESOLUCIÓN TÉCNICA | 🎸 PLUCK (fc 8)(87ms) | 🎹 INST | 1538 |
| TRIM | ⏱️ 111.18000s | [🔇] COLA DE SILENCIO (EOF) | ✂️ FADE/CUT | --- | --- |
Musical DNA Prompt
"Sophisticated Elegant Jazz Instrumental At Medium Tempo With Walking Bassline, Brushed Drums, Smooth Saxophone Lead, Subtle Piano Chords, And Vibraphone Texture. Warm Vintage Tone, Modern Studio Clarity, Classy Refined Phrasing, Polished High-End Ad Feel. Arrange With Poised Buildup, Then An Abrupt Cold Final Hit, No Fade-Out."
PIPELINE VER:V7.3 + SCANNER PICOS 10ms + JUEZ IA (MODULAR)
AI Classification Sheet
Mood / Vibe
ElegantClassyRefined
Instrumentation
SaxophoneWalking BassBrushed DrumsPianoVibraphone
Commercial Use
Luxury BrandReal Estate ShowcaseFine Dining Background