Motor V7.5 • Scanner 10ms
ULTIMATE YEARNING GRACE
Niveles óptimos de broadcast (LUFS Target -14)
KM 0.0s RITMO SECUENCIADO A 161 BPM ⏱️ 67.39s
Estructura Interna del Archivo (Puntos de Inyección)
| SEGMENTO | TIEMPO | RÓTULO DE ESTRUCTURA | ATAQUE / SEÑAL | ELEMENTO | FILTRO IA |
|---|---|---|---|---|---|
| S-01 | ⏱️ 0.00000s | INTRO / ATMÓSFERA | --- (KM 0) | 🎹 INST | 1187 |
| S-03 | ⏱️ 5.96753s | ESTROFA / BASE | 💥 HIT (fc 15)(353ms) | 🎹 INST | 1620 |
| S-04 | ⏱️ 11.09914s | ESTROFA / BASE | 💥 HIT (fc 18)(336ms) | 🎹 INST | 1651 |
| S-05 | ⏱️ 12.56200s | ESTROFA / BASE | 💥 HIT (fc 18)(337ms) | 🎹 INST | 1748 |
| S-06 | ⏱️ 17.32209s | ESTROFA / BASE | 💥 HIT (fc 14)(338ms) | 🎤 VOZ | 2853 |
| S-07 | ⏱️ 29.02494s | [🌌] DROP / MÁXIMO ESTÉREO | 📈 SWELL (fc 13)(199ms) | 🎹 INST | 2203 |
| S-10 | ⏱️ 34.87637s | [🌌] DROP / MÁXIMO ESTÉREO | 💥 HIT (fc 19)(345ms) | 🎹 INST | 2050 |
| S-11 | ⏱️ 46.53279s | ESTROFA / BASE | 💥 HIT (fc 15)(24ms) | 🎹 INST | 2143 |
| S-12 | ⏱️ 51.71084s | ESTROFA / BASE | 💥 HIT (fc 13)(159ms) | 🎹 INST | 2280 |
| END | ⏱️ 61.93182s | [💥] REMATE: RESOLUCIÓN TÉCNICA | 📈 SWELL (fc 12)(344ms) | 🎹 INST | 2445 |
| TRIM | ⏱️ 66.26000s | [🔇] COLA DE SILENCIO (EOF) | ✂️ FADE/CUT | --- | --- |
Prompt de ADN Musical
"Driving Indie Rock At A Mid-Tempo, With Steady Kick-Snare Drums, Groovy Supportive Electric Bass, And Prominent Slightly Overdriven Guitar Riffs. Raw Organic Room Tone, Tight Studio Separation, No Vocals Or Samples. Builds To A Massive Power-Chord Strike, Final Drum Hit, Stinger Ending, Then An Abrupt Clean Stop."
PIPELINE VER:V7.3 + SCANNER PICOS 10ms + JUEZ IA (MODULAR)
Ficha de Clasificación IA
Mood / Carácter
DrivingEnergeticRawConfidentYearning
Instrumentación
Electric Guitar DrumsElectric Bass
Uso Comercial
Indie Film ScoreYouth Brand CommercialSports MontageLifestyle ContentRoad Trip Soundtrack