
V7.5 Engine • 10ms Scanner
ELECTRIC HEAVY JOLT
Optimal broadcast levels (LUFS Target -14)
KM 0.0sRHYTHM SEQUENCED AT 95 BPM⏱️ 187.69s
🗺️ Mapa Estructural de Edición (Hacé click en un tramo para saltar)
INTRO0.0s
VERSE10.2s
DROP50.6s
VERSE131.5s
END182.5s
Internal File Structure (Injection Points)
| SEGMENT | TIME | STRUCTURE LABEL | ATTACK / SIGNAL | ELEMENT | AI FILTER |
|---|---|---|---|---|---|
| S-01 | ⏱️ 0.00000s | INTRO / ATMÓSFERA | 🎸 PLUCK (fc 14)(490ms) | 🎹 INST | 🟢 SEGURO (Arranque de Archivo) |
| S-03 | ⏱️ 10.20000s | VERSE | 🎸 PLUCK (fc 15)(170ms) | 🎹 INST | 🟢 SEGURO |
| S-05 | ⏱️ 50.60000s | DROP | 💥 HIT (fc 15)(33ms) | 🎹 INST | 🟢 SEGURO |
| S-07 | ⏱️ 131.50000s | VERSE | 🎸 PLUCK (fc 15)(134ms) | 🎹 INST | 🟢 SEGURO |
| S-09 | ⏱️ 182.50000s | END | 🎸 PLUCK (fc 15)(262ms) | 🎹 INST | 🟢 SEGURO |
Musical DNA Prompt
"Industrial Rock, Heavy Rock, Synthwave, Dark Electronic, Driving Beat, Powerful, Aggressive, Cinematic, Tension, Dramatic"
PIPELINE VER:V7.3 + SCANNER PICOS 10ms + JUEZ IA (MODULAR)
AI Classification Card
Mood
AggressiveDramaticPowerful
Instrumentation
Distorted Electric GuitarHeavy SynthsDriving Electronic DrumsSub-Bass
Commercial Use
Automotive AdAction Movie TrailerExtreme Sports