Engine V7.5 • Scanner 10ms
ECHOING VERDANT ABYSS
Optimal Broadcast Levels (LUFS Target -14)
KM 0.0s SEQUENCED RHYTHM AT 123 BPM ⏱️ 309.98s
Internal File Structure (Injection Points)
| SEGMENT | TIME | STRUCTURE LABEL | ATTACK / SIGNAL | ELEMENT | AI FILTER |
|---|---|---|---|---|---|
| S-01 | ⏱️ 0.00000s | INTRO / ATMÓSFERA | --- (KM 0) | 🎹 INST | 556 |
| S-02 | ⏱️ 16.50000s | ATMÓSFERA | 🎸 PLUCK (fc 12)(12ms) | 🎹 INST | 480 |
| S-03 | ⏱️ 22.33333s | ATMÓSFERA | 🎸 PLUCK (fc 11)(40ms) | 🎹 INST | 730 |
| S-04 | ⏱️ 37.83333s | ESTROFA / BASE | 🎸 PLUCK (fc 10)(55ms) | 🎹 INST | 650 |
| S-05 | ⏱️ 43.75000s | ATMÓSFERA | 🎸 PLUCK (fc 10)(32ms) | 🎹 INST | 624 |
| S-06 | ⏱️ 49.45850s | ESTROFA / BASE | 🗣️ VOCAL (fc 7)(498ms) | 🎤 VOZ | 1939 |
| S-07 | ⏱️ 54.08333s | ATMÓSFERA | 🗣️ VOCAL (fc 8)(83ms) | 🎤 VOZ | 2296 |
| S-08 | ⏱️ 56.84245s | ESTROFA / BASE | 🗣️ VOCAL (fc 10)(396ms) | 🎤 VOZ | 1814 |
| S-09 | ⏱️ 60.91667s | ATMÓSFERA | 📈 SWELL (fc 18)(468ms) | 🎹 INST | 570 |
| S-10 | ⏱️ 62.76354s | ESTROFA / BASE | 🗣️ VOCAL (fc 11)(363ms) | 🎤 VOZ | 2215 |
| S-11 | ⏱️ 71.16667s | ESTROFA / BASE | 📈 SWELL (fc 11)(463ms) | 🎤 VOZ | 3034 |
| S-12 | ⏱️ 87.41667s | ESTROFA / BASE | 📈 SWELL (fc 11)(317ms) | 🎹 INST | 694 |
| S-13 | ⏱️ 92.54167s | ESTROFA / BASE | 🎸 PLUCK (fc 8)(89ms) | 🎹 INST | 765 |
| S-14 | ⏱️ 108.04167s | ESTROFA / BASE | 📈 SWELL (fc 10)(305ms) | 🎹 INST | 694 |
| S-15 | ⏱️ 114.07964s | ATMÓSFERA | 📈 SWELL (fc 10)(235ms) | 🎤 VOZ | 2949 |
| S-16 | ⏱️ 116.95833s | ATMÓSFERA | 🎸 PLUCK (fc 15)(392ms) | 🎤 VOZ | 1579 |
| S-17 | ⏱️ 125.87500s | ESTROFA / BASE | 🗣️ VOCAL (fc 8)(210ms) | 🎤 VOZ | 1008 |
| S-18 | ⏱️ 129.03329s | ATMÓSFERA | 🎸 PLUCK (fc 11)(70ms) | 🎤 VOZ | 1244 |
| S-19 | ⏱️ 137.43891s | ESTROFA / BASE | 🗣️ VOCAL (fc 25)(499ms) | 🎤 VOZ | 2915 |
| S-20 | ⏱️ 142.31510s | ESTROFA / BASE | 💥 HIT (fc 30)(23ms) | 🎤 VOZ | 2119 |
| S-21 | ⏱️ 159.98549s | ESTROFA / BASE | 💥 HIT (fc 30)(1ms) | 🎹 INST | 763 |
| S-22 | ⏱️ 174.05678s | [🥁] ESTROFA / BASE | 🎸 PLUCK (fc 9)(13ms) | 🎹 INST | 706 |
| S-23 | ⏱️ 178.72399s | [🥁] ESTROFA / BASE | 💥 HIT (fc 14)(230ms) | 🎹 INST | 873 |
| S-24 | ⏱️ 194.00272s | [🥁] ESTROFA / BASE | 💥 HIT (fc 20)(0ms) | 🎹 INST | 849 |
| S-25 | ⏱️ 208.42231s | [🥁] ESTROFA / BASE | 💥 HIT (fc 12)(392ms) | 🎤 VOZ | 1634 |
| S-26 | ⏱️ 222.23819s | [🥁] ESTROFA / BASE | 💥 HIT (fc 14)(244ms) | 🎤 VOZ | 1275 |
| S-27 | ⏱️ 233.31410s | ESTROFA / BASE | 🎸 PLUCK (fc 7)(498ms) | 🎤 VOZ | 1704 |
| S-28 | ⏱️ 236.51846s | [🥁] ESTROFA / BASE | 🎸 PLUCK (fc 12)(32ms) | 🎹 INST | 1079 |
| S-29 | ⏱️ 251.86685s | [🥁] ESTROFA / BASE | 💥 HIT (fc 19)(404ms) | 🎹 INST | 1252 |
| S-30 | ⏱️ 268.42268s | [🌌] DROP / MÁXIMO ESTÉREO | 📈 SWELL (fc 11)(229ms) | 🎤 VOZ | 2936 |
| S-31 | ⏱️ 278.66268s | [🥁] ESTROFA / BASE | 💥 HIT (fc 14)(227ms) | 🎤 VOZ | 2310 |
| S-32 | ⏱️ 284.74630s | [🥁] BREAK / PUENTE | 💥 HIT (fc 19)(0ms) | 🎤 VOZ | 3196 |
| S-33 | ⏱️ 299.35166s | [🥁] OUTRO / FINAL | 💥 HIT (fc 21)(5ms) | 🎹 INST | 1212 |
| END | ⏱️ 303.11136s | [💥] REMATE: RESOLUCIÓN TÉCNICA | 💥 HIT (fc 27)(362ms) | 🎹 INST | 1024 |
| TRIM | ⏱️ 307.06000s | [🔇] COLA DE SILENCIO (EOF) | ✂️ FADE/CUT | --- | --- |
Musical DNA Prompt
"Serene Contemplative Ambient Piano With Delicate Flowing Melodies, Felt-Piano Close-Miked And Lightly Pedal-Blurred, Over Subtlе Wave Field Recordings And Airy Wind Textures. Slow Evolving Harmony, Organic Room Tone, Deep Stereo Space, Soft Granular Pads, No Voice Or Samples, Abrupt Cold Ending With Final Hit."
PIPELINE VER:V7.3 + SCANNER PICOS 10ms + JUEZ IA (MODULAR)
🎙️ SONODIT.COM Crea spots profesionales con IA
La plataforma definitiva para automatizar tus contenidos de radio.
© 2026 SONODIT AI Términos Privacidad Ingresar
Accede a tu panel de control comercial.
O CON EMAIL ¿La olvidaste? 👁️ ¿No tienes cuenta? Registrate
🎙️ SONODIT.COM
Crea spots profesionales con IA
La plataforma definitiva para automatizar tus contenidos de radio.
© 2026 SONODIT AI Términos Privacidad
Ingresar
Accede a tu panel de control comercial.
O CON EMAIL
¿La olvidaste?
👁️
¿No tienes cuenta? Registrate