Engine V7.5 • Scanner 10ms
AZURE ZENITH DREAM
Optimal Broadcast Levels (LUFS Target -14)
KM 0.0s SEQUENCED RHYTHM AT 112 BPM ⏱️ 204.48s
Internal File Structure (Injection Points)
| SEGMENT | TIME | STRUCTURE LABEL | ATTACK / SIGNAL | ELEMENT | AI FILTER |
|---|---|---|---|---|---|
| S-01 | ⏱️ 0.00000s | INTRO / ATMÓSFERA | --- (KM 0) | 🎹 INST | 3448 |
| S-02 | ⏱️ 0.51084s | BREAK / PUENTE | 💥 HIT (fc 19)(282ms) | 🎹 INST | 851 |
| S-03 | ⏱️ 16.74159s | BREAK / PUENTE | 💥 HIT (fc 19)(259ms) | 🎤 VOZ | 2511 |
| S-04 | ⏱️ 25.65805s | ESTROFA / BASE | 💥 HIT (fc 18)(239ms) | 🎤 VOZ | 2561 |
| S-05 | ⏱️ 27.16667s | ESTROFA / BASE | 📈 SWELL (fc 14)(395ms) | 🎤 VOZ | 2176 |
| S-06 | ⏱️ 30.53424s | ESTROFA / BASE | 📈 SWELL (fc 13)(255ms) | 🎤 VOZ | 2251 |
| S-07 | ⏱️ 31.83333s | ESTROFA / BASE | 💥 HIT (fc 20)(289ms) | 🎤 VOZ | 2698 |
| S-08 | ⏱️ 47.80989s | ESTROFA / BASE | 📈 SWELL (fc 11)(271ms) | 🎤 VOZ | 1890 |
| S-09 | ⏱️ 49.75000s | ESTROFA / BASE | 📈 SWELL (fc 9)(216ms) | 🎤 VOZ | 2841 |
| S-10 | ⏱️ 67.26821s | ESTROFA / BASE | 📈 SWELL (fc 7)(155ms) | 🎹 INST | 815 |
| S-11 | ⏱️ 72.39982s | ESTROFA / BASE | 📈 SWELL (fc 13)(281ms) | 🎹 INST | 1653 |
| S-12 | ⏱️ 74.75000s | ESTROFA / BASE | 📈 SWELL (fc 11)(353ms) | 🎤 VOZ | 3473 |
| S-13 | ⏱️ 91.62500s | ESTROFA / BASE | 💥 HIT (fc 18)(222ms) | 🎹 INST | 889 |
| S-14 | ⏱️ 108.83333s | ESTROFA / BASE | 💥 HIT (fc 15)(311ms) | 🎹 INST | 996 |
| S-15 | ⏱️ 126.45587s | ESTROFA / BASE | 🎸 PLUCK (fc 13)(29ms) | 🎹 INST | 1286 |
| S-16 | ⏱️ 143.00000s | ESTROFA / BASE | 💥 HIT (fc 24)(457ms) | 🎹 INST | 1252 |
| S-17 | ⏱️ 161.12500s | ESTROFA / BASE | 📈 SWELL (fc 12)(466ms) | 🎹 INST | 1645 |
| S-18 | ⏱️ 163.00000s | BREAK / PUENTE | 💥 HIT (fc 19)(184ms) | 🎹 INST | 1014 |
| S-19 | ⏱️ 180.16667s | BREAK / PUENTE | 💥 HIT (fc 16)(318ms) | 🎹 INST | 1044 |
| S-20 | ⏱️ 189.16667s | OUTRO / FINAL | 💥 HIT (fc 23)(0ms) | 🎹 INST | 1171 |
| S-21 | ⏱️ 194.25000s | OUTRO / FINAL | 🎸 PLUCK (fc 8)(88ms) | 🎤 VOZ | 4114 |
| S-22 | ⏱️ 194.25000s | OUTRO / FINAL | 🎸 PLUCK (fc 8)(88ms) | 🎹 INST | 549 |
| END | ⏱️ 196.88182s | [💥] REMATE: RESOLUCIÓN TÉCNICA | 🎸 PLUCK (fc 6)(68ms) | 🎹 INST | 472 |
| TRIM | ⏱️ 201.08000s | [🔇] COLA DE SILENCIO (EOF) | ✂️ FADE/CUT | --- | --- |
Musical DNA Prompt
"Sophisticated Smooth Jazz Instrumental At Medium Tempo, Polished High-End Commercial Feel. Prominent Walking Upright Bass, Brushed Drums With Crisp Ride Cymbal, Lyrical Tenor Sax Lead, Vibraphone Color, And Subtle Piano Voicings. Professional Studio Mix, Silky But Edgy, Luxury Sheen, Abrupt Cold Ending With A Final Hit, No Fade-Out."
PIPELINE VER:V7.3 + SCANNER PICOS 10ms + JUEZ IA (MODULAR)
🎙️ SONODIT.COM Crea spots profesionales con IA
La plataforma definitiva para automatizar tus contenidos de radio.
© 2026 SONODIT AI Términos Privacidad Ingresar
Accede a tu panel de control comercial.
O CON EMAIL ¿La olvidaste? 👁️ ¿No tienes cuenta? Registrate
🎙️ SONODIT.COM
Crea spots profesionales con IA
La plataforma definitiva para automatizar tus contenidos de radio.
© 2026 SONODIT AI Términos Privacidad
Ingresar
Accede a tu panel de control comercial.
O CON EMAIL
¿La olvidaste?
👁️
¿No tienes cuenta? Registrate