Motor V7.5 • Scanner 10ms
UNYIELDING NATIVE ECHO
Níveis ótimos de broadcast (LUFS Target -14)
KM 0.0s RITMO SEQUENCIADO A 78 BPM ⏱️ 184.32s
Estrutura Interna do Arquivo (Pontos de Injeção)
| SEGMENTO | TEMPO | RÓTULO DA ESTRUTURA | ATAQUE / SINAL | ELEMENTO | FILTRO IA |
|---|---|---|---|---|---|
| S-01 | ⏱️ 0.00000s | INTRO / ATMÓSFERA | --- (KM 0) | 🎹 INST | 2363 |
| S-02 | ⏱️ 7.50005s | ESTROFA / BASE | 📈 SWELL (fc 12)(487ms) | 🎹 INST | 2448 |
| S-03 | ⏱️ 8.82358s | ESTROFA / BASE | 💥 HIT (fc 19)(165ms) | 🎹 INST | 2248 |
| S-04 | ⏱️ 32.74014s | [🥁] ESTROFA / BASE | 💥 HIT (fc 17)(344ms) | 🎤 VOZ | 2724 |
| S-05 | ⏱️ 46.41669s | [🥁] ESTROFA / BASE | 💥 HIT (fc 18)(174ms) | 🎹 INST | 2598 |
| S-06 | ⏱️ 72.81778s | ESTROFA / BASE | 📈 SWELL (fc 12)(322ms) | 🎹 INST | 2572 |
| S-07 | ⏱️ 82.50050s | ESTROFA / BASE | 💥 HIT (fc 15)(351ms) | 🎹 INST | 2693 |
| S-08 | ⏱️ 98.26685s | ESTROFA / BASE | 💥 HIT (fc 23)(151ms) | 🎹 INST | 2887 |
| S-09 | ⏱️ 118.39855s | [🌌] DROP / MÁXIMO ESTÉREO | 📈 SWELL (fc 11)(414ms) | 🎹 INST | 2842 |
| S-11 | ⏱️ 145.91420s | ESTROFA / BASE | 💥 HIT (fc 17)(354ms) | 🎹 INST | 3003 |
| S-12 | ⏱️ 151.99782s | ESTROFA / BASE | 💥 HIT (fc 15)(158ms) | 🎹 INST | 2878 |
| S-13 | ⏱️ 157.50000s | ESTROFA / BASE | 💥 HIT (fc 19)(444ms) | 🎹 INST | 2729 |
| S-14 | ⏱️ 168.32145s | ESTROFA / BASE | 💥 HIT (fc 16)(164ms) | 🎹 INST | 2710 |
| END | ⏱️ 180.08182s | [💥] REMATE: RESOLUCIÓN TÉCNICA | 💥 HIT (fc 15)(364ms) | 🎹 INST | 2457 |
| TRIM | ⏱️ 183.50000s | [🔇] COLA DE SILENCIO (EOF) | ✂️ FADE/CUT | --- | --- |
Prompt de DNA Musical
"Explosive Hard Rock/Heavy Metal Instrumental Opening On A Blasted Amp Feedback Hit, Then Into Relentless Driving Distorted Guitar Riffs With Palm-Muted Chugs And Octave Power Chords. Thick Anchored Bass Locks With Pounding Drums, Snare Cracks, And Crashing Cymbals. Huge Anthemic Chorus Lift, Polished Studio Mix, Abrupt Cold Final Hit."
VERSÃO DO PIPELINE:V7.3 + SCANNER PICOS 10ms + JUEZ IA (MODULAR)
Ficha de Classificação IA
Humor / Caráter
UnyieldingAnthemicRowdy
Instrumentação
Distorted Guitar Riffs DrumsAnchored BassAmp Feedback
Uso Comercial
Sports HighlightOutdoor AdventureRock Promo