Motor V7.5 • Scanner 10ms
DOOM CYBER UTOPIA
Níveis ótimos de broadcast (LUFS Target -14)
KM 0.0s RITMO SEQUENCIADO A 151 BPM ⏱️ 209.90s
Estrutura Interna do Arquivo (Pontos de Injeção)
| SEGMENTO | TEMPO | RÓTULO DA ESTRUTURA | ATAQUE / SINAL | ELEMENTO | FILTRO IA |
|---|---|---|---|---|---|
| S-01 | ⏱️ 0.00000s | INTRO / ATMÓSFERA | --- (KM 0) | 🎹 INST | 876 |
| S-02 | ⏱️ 12.00000s | ATMÓSFERA | 🎸 PLUCK (fc 6)(492ms) | 🎹 INST | 1142 |
| S-03 | ⏱️ 18.62500s | ATMÓSFERA | 📈 SWELL (fc 16)(213ms) | 🎤 VOZ | 4007 |
| S-05 | ⏱️ 25.65805s | BREAK / PUENTE | 💥 HIT (fc 10)(22ms) | 🎹 INST | 4309 |
| S-06 | ⏱️ 38.61478s | ESTROFA / BASE | 💥 HIT (fc 14)(219ms) | 🎤 VOZ | 3165 |
| S-07 | ⏱️ 49.27274s | [🥁] ESTROFA / BASE | 💥 HIT (fc 25)(155ms) | 🎤 VOZ | 3626 |
| S-08 | ⏱️ 62.87500s | ESTROFA / BASE | 💥 HIT (fc 13)(356ms) | 🎤 VOZ | 3325 |
| S-09 | ⏱️ 75.25000s | ESTROFA / BASE | 💥 HIT (fc 10)(418ms) | 🎤 VOZ | 3641 |
| S-10 | ⏱️ 77.62500s | ESTROFA / BASE | 🎸 PLUCK (fc 4)(166ms) | 🎹 INST | 2665 |
| S-11 | ⏱️ 79.62500s | ATMÓSFERA | 🎸 PLUCK (fc 8)(434ms) | 🎹 INST | 1426 |
| S-12 | ⏱️ 88.50000s | BREAK / PUENTE | 📈 SWELL (fc 15)(337ms) | 🎹 INST | 2765 |
| S-13 | ⏱️ 100.75000s | ESTROFA / BASE | 💥 HIT (fc 19)(482ms) | 🎹 INST | 3868 |
| S-14 | ⏱️ 114.00000s | ESTROFA / BASE | 🎸 PLUCK (fc 4)(287ms) | 🎹 INST | 3940 |
| S-15 | ⏱️ 126.37500s | ESTROFA / BASE | 💥 HIT (fc 22)(477ms) | 🎹 INST | 3836 |
| S-16 | ⏱️ 129.62500s | BREAK / PUENTE | 📈 SWELL (fc 15)(401ms) | 🎹 INST | 3247 |
| S-17 | ⏱️ 136.85841s | BREAK / PUENTE | 💥 HIT (fc 15)(326ms) | 🎤 VOZ | 3461 |
| S-18 | ⏱️ 149.00000s | ESTROFA / BASE | 💥 HIT (fc 17)(233ms) | 🎤 VOZ | 3568 |
| S-19 | ⏱️ 161.86630s | ESTROFA / BASE | 💥 HIT (fc 12)(169ms) | 🎤 VOZ | 3661 |
| S-20 | ⏱️ 174.66050s | ESTROFA / BASE | 💥 HIT (fc 11)(197ms) | 🎤 VOZ | 3814 |
| S-21 | ⏱️ 178.44535s | ESTROFA / BASE | 💥 HIT (fc 12)(401ms) | 🎤 VOZ | 4137 |
| S-22 | ⏱️ 190.05533s | ESTROFA / BASE | 💥 HIT (fc 16)(377ms) | 🎹 INST | 2778 |
| S-23 | ⏱️ 193.25000s | ATMÓSFERA | 📈 SWELL (fc 17)(390ms) | 🎹 INST | 1945 |
| END | ⏱️ 203.22500s | [💥] REMATE: RESOLUCIÓN TÉCNICA | 🎸 PLUCK (fc 15)(9ms) | 🎹 INST | 2148 |
| TRIM | ⏱️ 207.16000s | [🔇] COLA DE SILENCIO (EOF) | ✂️ FADE/CUT | --- | --- |
Prompt de DNA Musical
"Hard-Hitting Modern Trap Instrumental At A Polished Radio-Ready Level, With Booming 808 Bassline, Crisp Punchy Drums, And Distorted Synth Leads. Dark Subtle Melodic Motifs, Aggressive Sound Design, Risers, Drum Fills, Huge Drops, Tight Sidechained Mix, No Voice Samples Or Singing. Abrupt Cold End With A Final Hit, No Fade-Out."
VERSÃO DO PIPELINE:V7.3 + SCANNER PICOS 10ms + JUEZ IA (MODULAR)
Ficha de Classificação IA
Humor / Caráter
UrgentIntenseFocused
Instrumentação
Distorted Synth Booming 808Trap DrumsRisers
Uso Comercial
Fashion PromoStreetwear AdPodcast Intro