Motor V7.5 • Scanner 10ms
DARK CRIMSON URGENCY
Níveis ótimos de broadcast (LUFS Target -14)
KM 0.0s RITMO SEQUENCIADO A 151 BPM ⏱️ 223.63s
Estrutura Interna do Arquivo (Pontos de Injeção)
| SEGMENTO | TEMPO | RÓTULO DA ESTRUTURA | ATAQUE / SINAL | ELEMENTO | FILTRO IA |
|---|---|---|---|---|---|
| S-01 | ⏱️ 0.00000s | INTRO / ATMÓSFERA | --- (KM 0) | 🎹 INST | 3570 |
| S-02 | ⏱️ 1.25000s | BREAK / PUENTE | 📈 SWELL (fc 10)(499ms) | 🎹 INST | 1365 |
| S-03 | ⏱️ 5.25000s | ATMÓSFERA | 📈 SWELL (fc 12)(395ms) | 🎹 INST | 657 |
| S-04 | ⏱️ 11.16667s | ATMÓSFERA | 📈 SWELL (fc 13)(468ms) | 🎹 INST | 1077 |
| S-05 | ⏱️ 15.25551s | ESTROFA / BASE | 💥 HIT (fc 14)(49ms) | 🎹 INST | 2150 |
| S-06 | ⏱️ 28.04971s | ESTROFA / BASE | 📈 SWELL (fc 13)(387ms) | 🎤 VOZ | 3421 |
| S-07 | ⏱️ 39.65968s | BREAK / PUENTE | 💥 HIT (fc 14)(384ms) | 🎤 VOZ | 3929 |
| S-08 | ⏱️ 53.66132s | ESTROFA / BASE | 💥 HIT (fc 16)(10ms) | 🎤 VOZ | 3142 |
| S-09 | ⏱️ 66.45551s | ESTROFA / BASE | 💥 HIT (fc 17)(2ms) | 🎤 VOZ | 3236 |
| S-10 | ⏱️ 78.46023s | ESTROFA / BASE | 💥 HIT (fc 20)(395ms) | 🎤 VOZ | 2796 |
| S-11 | ⏱️ 91.34730s | ESTROFA / BASE | 💥 HIT (fc 26)(288ms) | 🎤 VOZ | 2634 |
| S-12 | ⏱️ 103.32880s | BREAK / PUENTE | 💥 HIT (fc 15)(308ms) | 🎤 VOZ | 2939 |
| S-13 | ⏱️ 107.25297s | ESTROFA / BASE | 💥 HIT (fc 24)(11ms) | 🎹 INST | 3015 |
| S-14 | ⏱️ 120.85986s | [🌌] DROP / MÁXIMO ESTÉREO | 💥 HIT (fc 15)(5ms) | 🎤 VOZ | 2741 |
| S-15 | ⏱️ 130.44971s | BREAK / PUENTE | 💥 HIT (fc 14)(3ms) | 🎤 VOZ | 3306 |
| S-16 | ⏱️ 142.24544s | ESTROFA / BASE | 💥 HIT (fc 14)(192ms) | 🎤 VOZ | 3403 |
| S-17 | ⏱️ 154.73778s | ESTROFA / BASE | 💥 HIT (fc 15)(99ms) | 🎤 VOZ | 3301 |
| S-18 | ⏱️ 167.00000s | ESTROFA / BASE | 💥 HIT (fc 16)(233ms) | 🎤 VOZ | 3358 |
| S-19 | ⏱️ 180.09397s | ESTROFA / BASE | 💥 HIT (fc 17)(11ms) | 🎤 VOZ | 2692 |
| S-20 | ⏱️ 193.65442s | ESTROFA / BASE | 💥 HIT (fc 23)(385ms) | 🎤 VOZ | 2626 |
| S-21 | ⏱️ 206.44862s | ESTROFA / BASE | 💥 HIT (fc 22)(0ms) | 🎤 VOZ | 3195 |
| END | ⏱️ 219.65000s | [💥] REMATE: RESOLUCIÓN TÉCNICA | 💥 HIT (fc 16)(383ms) | 🎤 VOZ | 3229 |
| TRIM | ⏱️ 223.40000s | [🔇] COLA DE SILENCIO (EOF) | ✂️ FADE/CUT | --- | --- |
Prompt de DNA Musical
"Hard-Hitting Modern Trap Instrumental At A Polished Radio-Ready Level, With Booming 808 Bassline, Crisp Punchy Drums, And Distorted Synth Leads. Dark Subtle Melodic Motifs, Aggressive Sound Design, Risers, Drum Fills, Huge Drops, Tight Sidechained Mix, No Voice Samples Or Singing. Abrupt Cold End With A Final Hit, No Fade-Out."
VERSÃO DO PIPELINE:V7.3 + SCANNER PICOS 10ms + JUEZ IA (MODULAR)
Ficha de Classificação IA
Humor / Caráter
UrgentIntenseFocused
Instrumentação
Distorted Synth Booming 808Trap DrumsRisers
Uso Comercial
Fashion PromoStreetwear AdPodcast Intro