Motor V7.5 • Scanner 10ms
APEX ZONE DESTINY
Níveis ótimos de broadcast (LUFS Target -14)
KM 0.0s RITMO SEQUENCIADO A 89 BPM ⏱️ 214.08s
Estrutura Interna do Arquivo (Pontos de Injeção)
| SEGMENTO | TEMPO | RÓTULO DA ESTRUTURA | ATAQUE / SINAL | ELEMENTO | FILTRO IA |
|---|---|---|---|---|---|
| S-01 | ⏱️ 0.00000s | BREAK / PUENTE | --- (KM 0) | 🎤 VOZ | 2393 |
| S-02 | ⏱️ 14.93043s | ESTROFA / BASE | 📈 SWELL (fc 11)(249ms) | 🎤 VOZ | 2122 |
| S-03 | ⏱️ 31.62500s | ESTROFA / BASE | 📈 SWELL (fc 13)(368ms) | 🎤 VOZ | 2826 |
| S-04 | ⏱️ 33.12500s | ESTROFA / BASE | 📈 SWELL (fc 11)(154ms) | 🎤 VOZ | 1847 |
| S-05 | ⏱️ 54.79909s | ESTROFA / BASE | 📈 SWELL (fc 11)(266ms) | 🎤 VOZ | 2310 |
| S-06 | ⏱️ 74.48961s | ESTROFA / BASE | 💥 HIT (fc 23)(332ms) | 🎤 VOZ | 2999 |
| S-07 | ⏱️ 80.99120s | ESTROFA / BASE | 🎸 PLUCK (fc 15)(345ms) | 🎤 VOZ | 2886 |
| S-08 | ⏱️ 91.55628s | ESTROFA / BASE | 📈 SWELL (fc 9)(383ms) | 🎤 VOZ | 2839 |
| S-09 | ⏱️ 93.12500s | ESTROFA / BASE | 🎸 PLUCK (fc 13)(39ms) | 🎤 VOZ | 3210 |
| S-10 | ⏱️ 107.92635s | ESTROFA / BASE | 🎸 PLUCK (fc 15)(8ms) | 🎹 INST | 1634 |
| S-11 | ⏱️ 130.07819s | ESTROFA / BASE | 📈 SWELL (fc 11)(187ms) | 🎹 INST | 1794 |
| S-12 | ⏱️ 151.75000s | ESTROFA / BASE | 💥 HIT (fc 18)(125ms) | 🎹 INST | 1832 |
| S-13 | ⏱️ 164.51338s | ESTROFA / BASE | 💥 HIT (fc 22)(316ms) | 🎹 INST | 1537 |
| S-14 | ⏱️ 178.14349s | ESTROFA / BASE | 💥 HIT (fc 21)(315ms) | 🎹 INST | 2268 |
| S-15 | ⏱️ 181.88190s | ESTROFA / BASE | 🎸 PLUCK (fc 12)(373ms) | 🎹 INST | 2032 |
| S-16 | ⏱️ 184.37500s | BREAK / PUENTE | 🎸 PLUCK (fc 11)(5ms) | 🎹 INST | 1366 |
| S-17 | ⏱️ 201.87500s | OUTRO / FINAL | 🎸 PLUCK (fc 7)(68ms) | 🎹 INST | 1038 |
| S-18 | ⏱️ 204.87500s | OUTRO / FINAL | 🎸 PLUCK (fc 8)(5ms) | 🎹 INST | 665 |
| END | ⏱️ 206.13864s | [💥] REMATE: RESOLUCIÓN TÉCNICA | 🎸 PLUCK (fc 8)(25ms) | 🎹 INST | 711 |
| TRIM | ⏱️ 210.63000s | [🔇] COLA DE SILENCIO (EOF) | ✂️ FADE/CUT | --- | --- |
Prompt de DNA Musical
"Sophisticated Smooth Jazz Instrumental At Medium Tempo, Polished High-End Commercial Feel. Prominent Walking Upright Bass, Brushed Drums With Crisp Ride Cymbal, Lyrical Tenor Sax Lead, Vibraphone Color, And Subtle Piano Voicings. Professional Studio Mix, Silky But Edgy, Luxury Sheen, Abrupt Cold Ending With A Final Hit, No Fade-Out."
VERSÃO DO PIPELINE:V7.3 + SCANNER PICOS 10ms + JUEZ IA (MODULAR)
Ficha de Classificação IA
Humor / Caráter
SophisticatedElegantLuxurious
Instrumentação
Tenor Saxophone Upright BassBrushed DrumsVibraphonePiano
Uso Comercial
Luxury CommercialHigh-End RetailHotel Lobby