Motor V7.5 • Scanner 10ms
UNUSUAL YELLOW GLOW
Niveles óptimos de broadcast (LUFS Target -14)
KM 0.0s RITMO SECUENCIADO A 83 BPM ⏱️ 94.99s
Estructura Interna del Archivo (Puntos de Inyección)
| SEGMENTO | TIEMPO | RÓTULO DE ESTRUCTURA | ATAQUE / SEÑAL | ELEMENTO | FILTRO IA |
|---|---|---|---|---|---|
| S-01 | ⏱️ 0.00000s | INTRO / ATMÓSFERA | --- (KM 0) | 🎹 INST | 2264 |
| S-06 | ⏱️ 5.38703s | BREAK / PUENTE | 💥 HIT (fc 19)(375ms) | 🎹 INST | 2330 |
| S-07 | ⏱️ 11.05270s | [🥁] ESTROFA / BASE | 💥 HIT (fc 23)(2ms) | 🎹 INST | 2377 |
| S-08 | ⏱️ 21.47846s | ESTROFA / BASE | 💥 HIT (fc 19)(169ms) | 🎹 INST | 2045 |
| S-09 | ⏱️ 36.82685s | ESTROFA / BASE | 💥 HIT (fc 20)(345ms) | 🎹 INST | 1311 |
| S-10 | ⏱️ 36.82685s | ESTROFA / BASE | 💥 HIT (fc 20)(345ms) | 🎹 INST | 1747 |
| S-11 | ⏱️ 43.39810s | ESTROFA / BASE | 💥 HIT (fc 19)(349ms) | 🎹 INST | 2101 |
| S-12 | ⏱️ 58.74649s | BREAK / PUENTE | 💥 HIT (fc 18)(4ms) | 🎹 INST | 3198 |
| S-13 | ⏱️ 63.11184s | ESTROFA / BASE | 💥 HIT (fc 24)(0ms) | 🎹 INST | 2455 |
| S-14 | ⏱️ 68.96327s | ESTROFA / BASE | 💥 HIT (fc 15)(170ms) | 🎹 INST | 2341 |
| S-15 | ⏱️ 91.60272s | OUTRO / FINAL | 💥 HIT (fc 19)(170ms) | 🎹 INST | 2655 |
| END | ⏱️ 92.68409s | [💥] REMATE: RESOLUCIÓN TÉCNICA | 💥 HIT (fc 21)(355ms) | 🎹 INST | 2661 |
| TRIM | ⏱️ 94.25000s | [🔇] COLA DE SILENCIO (EOF) | ✂️ FADE/CUT | --- | --- |
Prompt de ADN Musical
"Driving Indie Rock At A Mid-Tempo, With Steady Kick-Snare Drums, Groovy Supportive Electric Bass, And Prominent Slightly Overdriven Guitar Riffs. Raw Organic Room Tone, Tight Studio Separation, No Vocals Or Samples. Builds To A Massive Power-Chord Strike, Final Drum Hit, Stinger Ending, Then An Abrupt Clean Stop."
PIPELINE VER:V7.3 + SCANNER PICOS 10ms + JUEZ IA (MODULAR)
Ficha de Clasificación IA
Mood / Carácter
DrivingGroovyEnergeticRaw
Instrumentación
Electric Guitar Riffs DrumsElectric Bass
Uso Comercial
Indie Film SceneYouth LifestyleFashion CommercialVlog Background