Motor V7.5 • Scanner 10ms
FIERCE LUNAR KNOCK
Niveles óptimos de broadcast (LUFS Target -14)
KM 0.0s RITMO SECUENCIADO A 83 BPM ⏱️ 88.39s
Estructura Interna del Archivo (Puntos de Inyección)
| SEGMENTO | TIEMPO | RÓTULO DE ESTRUCTURA | ATAQUE / SEÑAL | ELEMENTO | FILTRO IA |
|---|---|---|---|---|---|
| S-01 | ⏱️ 0.00000s | INTRO / ATMÓSFERA | --- (KM 0) | 🎹 INST | 2680 |
| S-02 | ⏱️ 0.50000s | ATMÓSFERA | 📈 SWELL (fc 10)(238ms) | 🎹 INST | 1989 |
| S-03 | ⏱️ 13.37469s | ESTROFA / BASE | 💥 HIT (fc 14)(160ms) | 🎹 INST | 1935 |
| S-04 | ⏱️ 23.05741s | ESTROFA / BASE | 💥 HIT (fc 11)(365ms) | 🎤 VOZ | 3737 |
| S-05 | ⏱️ 36.00000s | [🌌] DROP / MÁXIMO ESTÉREO | 📈 SWELL (fc 11)(366ms) | 🎹 INST | 2031 |
| S-06 | ⏱️ 37.00000s | ESTROFA / BASE | 🎸 PLUCK (fc 8)(405ms) | 🎹 INST | 2046 |
| S-07 | ⏱️ 41.50000s | ESTROFA / BASE | 🎸 PLUCK (fc 7)(69ms) | 🎹 INST | 2020 |
| S-08 | ⏱️ 43.11946s | ESTROFA / BASE | 🎸 PLUCK (fc 6)(283ms) | 🎹 INST | 1997 |
| S-09 | ⏱️ 47.76345s | [🥁] ESTROFA / BASE | 💥 HIT (fc 14)(345ms) | 🎹 INST | 2136 |
| S-11 | ⏱️ 59.11800s | [🌌] DROP / MÁXIMO ESTÉREO | 💥 HIT (fc 14)(343ms) | 🎹 INST | 2337 |
| END | ⏱️ 83.66818s | [💥] REMATE: RESOLUCIÓN TÉCNICA | 🎸 PLUCK (fc 5)(476ms) | 🎹 INST | 2087 |
| TRIM | ⏱️ 87.74000s | [🔇] COLA DE SILENCIO (EOF) | ✂️ FADE/CUT | --- | --- |
Prompt de ADN Musical
"High-Octane Instrumental Indie Rock With Garage Rock Edge: Raw Fuzzed Electric Guitar Riffs, Punchy Kick-Snare Drums, Relentless Tom Fills, And A Heavy Anchoring Bassline. Urban, Youthful Energy With Tight Studio Clarity, Crisp Transients, Slight Tape Saturation, And An Abrupt Cold Ending On A Final Hit, No Fade-Out."
PIPELINE VER:V7.3 + SCANNER PICOS 10ms + JUEZ IA (MODULAR)
Ficha de Clasificación IA
Mood / Carácter
EnergeticYouthfulRawHigh-Octane
Instrumentación
Fuzzed Electric Guitar Electric BassDrums
Uso Comercial
Sports MontageYouth Brand CommercialAction SceneTV Show Intro